FP Gradnja
Pretraga nekretnina
Gradnja:
2026
Area:
171.05 m2
3
Kupatilo
6
Sobe
171.05 m2
Address:
Despota Djurdja 29
Added:
09.06.25
Despota Djurdja 29 – Apartment S7 (six rooms)
1.750€ (VAT included)
Gradnja:
2026
Area:
86.19 m2
2
Kupatilo
4
Sobe
86.19 m2
Address:
Vojvode Tankosica 12
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S1 (four rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
72.41 m2
2
Kupatilo
3
Sobe
72.41 m2
Address:
Vojvode Tankosica 12
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S3 (three rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
72.41 m2
2
Kupatilo
3
Sobe
72.41 m2
Address:
Vojvode Tankosica 12
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S6 (three rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
70.55 m2
2
Kupatilo
2
Sobe
70.55 m2
Address:
Vojvode Tankosica 12
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S12 (three rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
80.82 m2
2
Kupatilo
2
Sobe
80.82 m2
Address:
Vojvode Tankosića 12Niš
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S10 (three rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
52.26 m2
1
Kupatilo
1
Sobe
52.26 m2
Address:
Vojvode Tankosića 12Niš
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S11 (two rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
171.05 m2
3
Kupatilo
6
Sobe
171.05 m2
Address:
Despota Djurdja 29
Added:
09.06.25
Despota Djurdja 29 – Apartment S7 (six rooms)
1.750€ (VAT included)
Gradnja:
2026
Area:
86.19 m2
2
Kupatilo
4
Sobe
86.19 m2
Address:
Vojvode Tankosica 12
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S1 (four rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
72.41 m2
2
Kupatilo
3
Sobe
72.41 m2
Address:
Vojvode Tankosica 12
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S3 (three rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
72.41 m2
2
Kupatilo
3
Sobe
72.41 m2
Address:
Vojvode Tankosica 12
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S6 (three rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
70.55 m2
2
Kupatilo
2
Sobe
70.55 m2
Address:
Vojvode Tankosica 12
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S12 (three rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
80.82 m2
2
Kupatilo
2
Sobe
80.82 m2
Address:
Vojvode Tankosića 12Niš
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S10 (three rooms)
2.250€ (VAT not included)
Gradnja:
2026
Area:
52.26 m2
1
Kupatilo
1
Sobe
52.26 m2
Address:
Vojvode Tankosića 12Niš
Added:
15.02.26
Vojvode Tankosica 12 – Apartment S11 (two rooms)
2.250€ (VAT not included)
FP GRADNJA
Apartments
We currently have 7 apartments in Nis. The apartments have a modern design, made of the highest quality and most modern materials.
| City: | Nis |
| Locations: | 8 |
| Number of Apartments: | 71 |
| Available: | 7 |
FP GRADNJA
Apartments
We currently have 7 apartments in Nis. The apartments have a modern design, made of the highest quality and most modern materials.
| City: | Nis |
| Locations: | 8 |
| Number of Apartments: | 71 |
| Available: | 7 |
| LOCATION | FLOOR | APARTMENT | NUMBER OF ROOMS | AREA SIZE | STATE | LINK |
| Uciteljska 1 | floor 1 | Apartment 1 | two and a half rooms | 57.50m2 | SOLD | — |
| Uciteljska 1 | floor 1 | Apartment 2 | one and a half room | 38.75m2 | SOLD | — |
| Uciteljska 1 | floor 1 | Apartment 3 | three rooms | 65.13m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 4 | one and a half room | 39.98m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 5 | one and a half room | 38.10m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 6 | four rooms | 104.51m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 7 | one and a half room | 41.71m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 8 | four rooms | 104.95m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 9 | one and a half room | 41.86m2 | SOLD | — |
| Kolubarska 18 | ground floor | Apartment 1 | three rooms | 62.59m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 2 | two and a half rooms | 63.39m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 5 | two and a half rooms | 63.39m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 3 | one and a half room | 36.17m2 | SOLD | — |
| Kolubarska 18 | floor 2 | Apartment 6 | one and a half room | 36.17m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 4 | two and a half rooms | 62.60m2 | SOLD | — |
| Kolubarska 18 | floor 2 | Apartment 7 | two and a half rooms | 62.60m2 | SOLD | — |
| Kolubarska 18 | floor 3 | Apartment 8 | three rooms | 75.88m2 | SOLD | — |
| Kolubarska 18 | floor 3 | Apartments 9 | three rooms | 86.34m2 | SOLD | — |
| Ljube Nenadovica 5 | ground floor | Apartment 1 | studio | 27.45m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 2 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 5 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 8 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 11 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 3 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 6 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 9 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 12 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 4 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 7 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 10 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 13 | two and a half rooms | 56.00m2 | SOLD | — |
| Dostojevskog 13 | ground floor | Apartment 1 | four rooms | 73.60m2 | SOLD | — |
| Dostojevskog 13 | floor 1 | Apartment 2 | four rooms | 99.76m2 | SOLD | — |
| Dostojevskog 13 | floor 2 | Apartments 3 | four rooms | 102.67m2 | SOLD | — |
| Dostojevskog 13 | floor 3 | Apartment 4 | four rooms | 97.10m2 | SOLD | — |
| Djordja Stamenkovica 42A | — | House 1 | — | 260m2 | SOLD | — |
| Djordja Stamenkovica 42A | — | House 2 | — | 267m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 1 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 5 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 9 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 2 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 6 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 10 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 3 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 7 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 11 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 4 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 8 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 12 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 4 | Apartment 13 | three and a half rooms | 94.64m2 | SOLD | — |
| Studenicka 11 | floor 4 | Apartment 14 | three and a half rooms | 81.30m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 1 | two rooms | 45.49m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 2 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 2 | Apartment 4 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 3 | Apartment 6 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 3 | two rooms | 54.15m2 | SOLD | — |
| Despota Djurdja 29 | floor 2 | Apartment 5 | two rooms | 54.15m2 | SOLD | |
| Despota Djurdja 29 | floor 3 and 4 | Apartment 7 | six rooms | 171.05m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 1 | Apartment 1 | Four-bedroom | 86.19m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 2 | Apartment 4 | Four-bedroom | 86.19m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 1 | Apartment 2 | One-bedroom | 41.32m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 2 | Apartment 5 | One-bedroom | 41.32m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 1 | Apartment 3 | Two-bedroom | 72.41m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 2 | Apartment 6 | Two-bedroom | 72.41m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 3 | Apartment 7 | Three-bedroom | 77.38m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 3 | Apartment 8 | One-bedroom + Study | 51.58m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 3 | Apartment 9 | Two-bedroom | 70.55m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 4 | Apartment 12 | Two-bedroom | 70.55m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 4 | Apartment 10 | One-bedroom + Study | 80.82m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 4 | Apartment 11 | One-bedroom | 52.26m2 | AVAILABLE | [view details] |
| LOCATION | FLOOR | APARTMENT | NUMBER OF ROOMS | AREA SIZE | STATE | LINK |
| Uciteljska 1 | floor 1 | Apartment 1 | two and a half rooms | 57.50m2 | SOLD | — |
| Uciteljska 1 | floor 1 | Apartment 2 | one and a half room | 38.75m2 | SOLD | — |
| Uciteljska 1 | floor 1 | Apartment 3 | three rooms | 65.13m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 4 | one and a half room | 39.98m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 5 | one and a half room | 38.10m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 6 | four rooms | 104.51m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 7 | one and a half room | 41.71m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 8 | four rooms | 104.95m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 9 | one and a half room | 41.86m2 | SOLD | — |
| Kolubarska 18 | ground floor | Apartment 1 | three rooms | 62.59m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 2 | two and a half rooms | 63.39m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 5 | two and a half rooms | 63.39m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 3 | one and a half room | 36.17m2 | SOLD | — |
| Kolubarska 18 | floor 2 | Apartment 6 | one and a half room | 36.17m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 4 | two and a half rooms | 62.60m2 | SOLD | — |
| Kolubarska 18 | floor 2 | Apartment 7 | two and a half rooms | 62.60m2 | SOLD | — |
| Kolubarska 18 | floor 3 | Apartment 8 | three rooms | 75.88m2 | SOLD | — |
| Kolubarska 18 | floor 3 | Apartments 9 | three rooms | 86.34m2 | SOLD | — |
| Ljube Nenadovica 5 | ground floor | Apartment 1 | studio | 27.45m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 2 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 5 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 8 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 11 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 3 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 6 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 9 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 12 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 4 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 7 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 10 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 13 | two and a half rooms | 56.00m2 | SOLD | — |
| Dostojevskog 13 | ground floor | Apartment 1 | four rooms | 73.60m2 | SOLD | — |
| Dostojevskog 13 | floor 1 | Apartment 2 | four rooms | 99.76m2 | SOLD | — |
| Dostojevskog 13 | floor 2 | Apartments 3 | four rooms | 102.67m2 | SOLD | — |
| Dostojevskog 13 | floor 3 | Apartment 4 | four rooms | 97.10m2 | SOLD | — |
| Djordja Stamenkovica 42A | — | House 1 | — | 260m2 | SOLD | — |
| Djordja Stamenkovica 42A | — | House 2 | — | 267m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 1 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 5 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 9 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 2 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 6 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 10 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 3 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 7 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 11 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 4 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 8 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 12 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 4 | Apartment 13 | three and a half rooms | 94.64m2 | SOLD | — |
| Studenicka 11 | floor 4 | Apartment 14 | three and a half rooms | 81.30m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 1 | two rooms | 45.49m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 2 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 2 | Apartment 4 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 3 | Apartment 6 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 3 | two rooms | 54.15m2 | SOLD | — |
| Despota Djurdja 29 | floor 2 | Apartment 5 | two rooms | 54.15m2 | SOLD | |
| Despota Djurdja 29 | floor 3 and 4 | Apartment 7 | six rooms | 171.05m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 1 | Apartment 1 | Four-bedroom | 86.19m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 2 | Apartment 4 | Four-bedroom | 86.19m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 1 | Apartment 2 | One-bedroom | 41.32m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 2 | Apartment 5 | One-bedroom | 41.32m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 1 | Apartment 3 | Two-bedroom | 72.41m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 2 | Apartment 6 | Two-bedroom | 72.41m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 3 | Apartment 7 | Three-bedroom | 77.38m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 3 | Apartment 8 | One-bedroom + Study | 51.58m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 3 | Apartment 9 | Two-bedroom | 70.55m2 | SOLD | — |
| Vojvode Tankosića 12 | Floor 4 | Apartment 12 | Two-bedroom | 70.55m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 4 | Apartment 10 | One-bedroom + Study | 80.82m2 | AVAILABLE | [view details] |
| Vojvode Tankosića 12 | Floor 4 | Apartment 11 | One-bedroom | 52.26m2 | AVAILABLE | [view details] |
