FP Gradnja
Pretraga nekretnina
Gradnja:
2026
Area:
171.05 m2
3
Kupatilo
4
Sobe
171.05 m2
Address:
Despota Djurdja 29
Added:
09.06.25
Despota Djurdja 29 – Apartment S7 (six rooms)
1.750€ (VAT included)
Gradnja:
2026
Area:
171.05 m2
3
Kupatilo
4
Sobe
171.05 m2
Address:
Despota Djurdja 29
Added:
09.06.25
Despota Djurdja 29 – Apartment S7 (six rooms)
1.750€ (VAT included)
FP GRADNJA
Apartments
We currently have one apartment in Nis. The apartment have a modern design, made of the highest quality and most modern materials.
| City: | Nis |
| Locations: | 7 |
| Number of Apartments: | 59 |
| Available: | 1 |
FP GRADNJA
Apartments
We currently have one apartment in Nis. The apartment have a modern design, made of the highest quality and most modern materials.
| City: | Nis |
| Locations: | 7 |
| Number of Apartments: | 59 |
| Available: | 1 |
| LOCATION | FLOOR | APARTMENT | NUMBER OF ROOMS | AREA SIZE | STATE | LINK |
| Uciteljska 1 | floor 1 | Apartment 1 | two and a half rooms | 57.50m2 | SOLD | — |
| Uciteljska 1 | floor 1 | Apartment 2 | one and a half room | 38.75m2 | SOLD | — |
| Uciteljska 1 | floor 1 | Apartment 3 | three rooms | 65.13m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 4 | one and a half room | 39.98m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 5 | one and a half room | 38.10m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 6 | four rooms | 104.51m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 7 | one and a half room | 41.71m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 8 | four rooms | 104.95m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 9 | one and a half room | 41.86m2 | SOLD | — |
| Kolubarska 18 | ground floor | Apartment 1 | three rooms | 62.59m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 2 | two and a half rooms | 63.39m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 5 | two and a half rooms | 63.39m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 3 | one and a half room | 36.17m2 | SOLD | — |
| Kolubarska 18 | floor 2 | Apartment 6 | one and a half room | 36.17m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 4 | two and a half rooms | 62.60m2 | SOLD | — |
| Kolubarska 18 | floor 2 | Apartment 7 | two and a half rooms | 62.60m2 | SOLD | — |
| Kolubarska 18 | floor 3 | Apartment 8 | three rooms | 75.88m2 | SOLD | — |
| Kolubarska 18 | floor 3 | Apartments 9 | three rooms | 86.34m2 | SOLD | — |
| Ljube Nenadovica 5 | ground floor | Apartment 1 | studio | 27.45m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 2 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 5 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 8 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 11 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 3 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 6 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 9 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 12 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 4 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 7 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 10 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 13 | two and a half rooms | 56.00m2 | SOLD | — |
| Dostojevskog 13 | ground floor | Apartment 1 | four rooms | 73.60m2 | SOLD | — |
| Dostojevskog 13 | floor 1 | Apartment 2 | four rooms | 99.76m2 | SOLD | — |
| Dostojevskog 13 | floor 2 | Apartments 3 | four rooms | 102.67m2 | SOLD | — |
| Dostojevskog 13 | floor 3 | Apartment 4 | four rooms | 97.10m2 | SOLD | — |
| Djordja Stamenkovica 42A | — | House 1 | — | 260m2 | SOLD | — |
| Djordja Stamenkovica 42A | — | House 2 | — | 267m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 1 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 5 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 9 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 2 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 6 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 10 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 3 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 7 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 11 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 4 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 8 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 12 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 4 | Apartment 13 | three and a half rooms | 94.64m2 | SOLD | — |
| Studenicka 11 | floor 4 | Apartment 14 | three and a half rooms | 81.30m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 1 | two rooms | 45.49m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 2 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 2 | Apartment 4 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 3 | Apartment 6 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 3 | two rooms | 54.15m2 | SOLD | — |
| Despota Djurdja 29 | floor 2 | Apartment 5 | two rooms | 54.15m2 | SOLD | |
| Despota Djurdja 29 | floor 3 and 4 | Apartment 7 | six rooms | 171.05m2 | AVAILABLE | [view details] |
| LOCATION | FLOOR | APARTMENT | NUMBER OF ROOMS | AREA SIZE | STATE | LINK |
| Uciteljska 1 | floor 1 | Apartment 1 | two and a half rooms | 57.50m2 | SOLD | — |
| Uciteljska 1 | floor 1 | Apartment 2 | one and a half room | 38.75m2 | SOLD | — |
| Uciteljska 1 | floor 1 | Apartment 3 | three rooms | 65.13m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 4 | one and a half room | 39.98m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 5 | one and a half room | 38.10m2 | SOLD | — |
| Uciteljska 1 | floor 2 | Apartment 6 | four rooms | 104.51m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 7 | one and a half room | 41.71m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 8 | four rooms | 104.95m2 | SOLD | — |
| Uciteljska 1 | floor 3 | Apartment 9 | one and a half room | 41.86m2 | SOLD | — |
| Kolubarska 18 | ground floor | Apartment 1 | three rooms | 62.59m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 2 | two and a half rooms | 63.39m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 5 | two and a half rooms | 63.39m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 3 | one and a half room | 36.17m2 | SOLD | — |
| Kolubarska 18 | floor 2 | Apartment 6 | one and a half room | 36.17m2 | SOLD | — |
| Kolubarska 18 | floor 1 | Apartment 4 | two and a half rooms | 62.60m2 | SOLD | — |
| Kolubarska 18 | floor 2 | Apartment 7 | two and a half rooms | 62.60m2 | SOLD | — |
| Kolubarska 18 | floor 3 | Apartment 8 | three rooms | 75.88m2 | SOLD | — |
| Kolubarska 18 | floor 3 | Apartments 9 | three rooms | 86.34m2 | SOLD | — |
| Ljube Nenadovica 5 | ground floor | Apartment 1 | studio | 27.45m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 2 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 5 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 8 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 11 | two and a half rooms | 58.78m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 3 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 6 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 9 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 12 | two and a half rooms | 59.31m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 1 | Apartment 4 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 2 | Apartment 7 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 3 | Apartment 10 | two and a half rooms | 56.00m2 | SOLD | — |
| Ljube Nenadovica 5 | floor 4 | Apartment 13 | two and a half rooms | 56.00m2 | SOLD | — |
| Dostojevskog 13 | ground floor | Apartment 1 | four rooms | 73.60m2 | SOLD | — |
| Dostojevskog 13 | floor 1 | Apartment 2 | four rooms | 99.76m2 | SOLD | — |
| Dostojevskog 13 | floor 2 | Apartments 3 | four rooms | 102.67m2 | SOLD | — |
| Dostojevskog 13 | floor 3 | Apartment 4 | four rooms | 97.10m2 | SOLD | — |
| Djordja Stamenkovica 42A | — | House 1 | — | 260m2 | SOLD | — |
| Djordja Stamenkovica 42A | — | House 2 | — | 267m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 1 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 5 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 9 | one and a half room | 41.25m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 2 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 6 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 10 | two rooms | 49.74m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 3 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 7 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 11 | two rooms | 46.52m2 | SOLD | — |
| Studenicka 11 | floor 1 | Apartment 4 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 2 | Apartment 8 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 3 | Apartment 12 | one and a half room | 37.62m2 | SOLD | — |
| Studenicka 11 | floor 4 | Apartment 13 | three and a half rooms | 94.64m2 | SOLD | — |
| Studenicka 11 | floor 4 | Apartment 14 | three and a half rooms | 81.30m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 1 | two rooms | 45.49m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 2 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 2 | Apartment 4 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 3 | Apartment 6 | two rooms | 48.85m2 | SOLD | — |
| Despota Djurdja 29 | floor 1 | Apartment 3 | two rooms | 54.15m2 | SOLD | — |
| Despota Djurdja 29 | floor 2 | Apartment 5 | two rooms | 54.15m2 | SOLD | — |
| Despota Djurdja 29 | floor 3 and 4 | Apartment 7 | six rooms | 171.05m2 | AVAILABLE | [view details] |
